For schools and teachers
Every paper, every part, both levels — and exactly how much practice sits behind each one. These numbers are counted from the same registries the practice pages run on, each time the site builds, so the table cannot say more than the bank holds. And every row links to the material it counts: the claim is clickable.
| Part | Task | Exercises | Free to try |
|---|---|---|---|
| Reading & Use of English | 420 | 14 | |
| Part 1 | Multiple-choice cloze | 60 | 2 |
| Part 2 | Open cloze | 60 | 2 |
| Part 3 | Word formation | 60 | 2 |
| Part 4 | Key word transformations | 60 | 2 |
| Part 5 | Multiple choice | 60 | 2 |
| Part 6 | Gapped text | 60 | 2 |
| Part 7 | Multiple matching | 60 | 2 |
| Listening | 160 | 8 | |
| Part 1 | Multiple choice | 40 | 2 |
| Part 2 | Sentence completion | 40 | 2 |
| Part 3 | Multiple matching | 40 | 2 |
| Part 4 | Multiple choice | 40 | 2 |
| Writing | 100 | 0 | |
| Essay | Part 1 — the compulsory task | 20 | 0 |
| Article | One of the Part 2 choices | 20 | 0 |
| Email / Letter | One of the Part 2 choices | 20 | 0 |
| Review | One of the Part 2 choices | 20 | 0 |
| Report | One of the Part 2 choices | 20 | 0 |
| Speaking | 80 | 8 | |
| Part 1 | Interview | 20 | 2 |
| Part 2 | Long turn | 20 | 2 |
| Part 3 | Collaborative task | 20 | 2 |
| Part 4 | Discussion | 20 | 2 |
| Full mock papers | 80 | 1 | |
| Reading & Use of English | Whole paper under the real timing | 20 | 1 |
| Listening | Whole paper under the real timing | 20 | 0 |
| Writing | Whole paper under the real timing | 20 | 0 |
| Speaking | All four parts in one sitting | 20 | 0 |
| Exercises behind the parts | 760 | 30 | |
| Part | Task | Exercises | Free to try |
|---|---|---|---|
| Reading & Use of English | 480 | 16 | |
| Part 1 | Multiple-choice cloze | 60 | 2 |
| Part 2 | Open cloze | 60 | 2 |
| Part 3 | Word formation | 60 | 2 |
| Part 4 | Key word transformations | 60 | 2 |
| Part 5 | Multiple choice | 60 | 2 |
| Part 6 | Cross-text multiple matching | 60 | 2 |
| Part 7 | Gapped text | 60 | 2 |
| Part 8 | Multiple matching | 60 | 2 |
| Listening | 160 | 8 | |
| Part 1 | Multiple choice | 40 | 2 |
| Part 2 | Sentence completion | 40 | 2 |
| Part 3 | Multiple choice | 40 | 2 |
| Part 4 | Multiple matching (two tasks) | 40 | 2 |
| Writing | 100 | 0 | |
| Essay | Part 1 — the compulsory task | 20 | 0 |
| Email / Letter | One of the Part 2 choices | 20 | 0 |
| Report | One of the Part 2 choices | 20 | 0 |
| Proposal | One of the Part 2 choices | 20 | 0 |
| Review | One of the Part 2 choices | 20 | 0 |
| Speaking | 80 | 8 | |
| Part 1 | Interview | 20 | 2 |
| Part 2 | Long turn | 20 | 2 |
| Part 3 | Collaborative task | 20 | 2 |
| Part 4 | Discussion | 20 | 2 |
| Full mock papers | 80 | 1 | |
| Reading & Use of English | Whole paper under the real timing | 20 | 1 |
| Listening | Whole paper under the real timing | 20 | 0 |
| Writing | Whole paper under the real timing | 20 | 0 |
| Speaking | All four parts in one sitting | 20 | 0 |
| Exercises behind the parts | 820 | 32 | |
These figures are derived at build time from the exercise registries — the same code that renders the practice pages. If a part is thin, the table says so; when the bank grows, the table follows without anyone having to remember it.
Every part keeps free exercises, so your class can trial the material in a lesson before a single student pays. The “free to try” column is included in the counts, not on top of them.
If the coverage fits what you teach, the next question is whether the quality holds up close — how every question is built and checked answers that. Or skip ahead and start a free pilot with one class.